Joe Cole Profile

Joe began with West Ham and from an early age his extravagant skill and ability to produce the unexpected led to both praise and pressure being heaped upon him. He has taken it all in his stride, though, and is developing well under Jose Mourinho’s watchful eye at Chelsea. He scored a delightful goal against Denmark in November 2003 and his two impressive starts in March’s World Cup qualifiers suggested that he could add another dimension to the England team.
One of Chelsea’s six current England internationals, Joe finished last season, his first season at the club, with a healthy run of games out wide. But is his best position there, more central or just behind the attack?
Joe is looking to answer that question this season and to use his tricky ball-skills to dangerous effect because Chelsea’s youngest midfielder is potentially one of the most creative players in the game.
A born Londoner, he watched The Blues as a boy from the stands but it was to West Ham he went as a junior where the spotlight found him at a ridiculously early age. This was due in part to his showings for England youth but also had much to do with a reported keen interest from a certain Alex Ferguson.
However Joe remained at Upton Park where his much awaited career began gently before being brought to a halt altogether by a broken leg. On his return he progressed steadily to become a club regular and an occasional face for England.
A determined attitude won him the West Ham captaincy in the ‘02/’03 season but his spirit was not enough to prevent relegation — making a transfer away inevitable for the good of his career and the east Londoners’ finances. Chelsea paid £6.6 million.
Joe was part of the England squad for the 2002 World Cup and Euro 2004 and on his return was given a run of games by José Mourinho as part of an attacking three. With the return to fitness of Damien Duff and Arjen Robben his chances became more limited and mostly from the bench but he weighed in with some crucial, match-winning goals.
A fresh opportunity presented itself when Robben was further injured and Joe grabbed it with the best form of his career. He was named Premiership Player of the Month for March 2005.
Joe has now become a common starter for Chelsea and his ability to dribble the ball into the box, cross and beat opponents one-on-one has elevated Joe to almost World Class status. In fact, he was the official Fifa Man of the Match in one of his World Cup games.
| Joe Cole’s England Appearances (Caps) so far |
|||||
| Opponents | Location | Date | Score (England First) |
Goals | Full/Sub |
| Portugal | WC 2006 | July 1 2006 | 0 - 0 | 0 | Full |
| Ecuador | WC 2006 | June 25 2006 | 1 - 0 | 0 | Full |
| Sweden | WC 2006 | June 20 2006 | 2 - 2 | 1 | Full |
| Trinidad & Tobago | WC 2006 | June 15 2006 | 2 - 0 | 0 | Full |
| Paraguay | WC 2006 | June 10 2006 | 1 - 0 | 0 | Full |
| Jamaica | Home | June 3 2006 | 6 - 0 | 0 | Full |
| Hungary | Home | May 30 2006 | 3 - 1 | 0 | Full |
| Uruguay | Home | March 1 2006 | 2 - 1 | 1 | Full |
| Argentina | Away | November 12 2005 | 3 - 2 | 0 | Full |
| Poland | Home | October 12 2005 | 2 - 1 | 0 | Full |
| Austria | Home | October 8 2005 | 1 - 0 | 0 | Full |
| Northern Ireland | Away | September 7 2005 | 0 - 1 | 0 | Full |
| Wales | Away | September 3 2005 | 1 - 0 | 1 | Full |
| Denmark | Away | August 17 2005 | 1 - 4 | 0 | Full |
| Columbia | Neutral | May 31 2005 | 3 - 2 | 0 | Full |
| USA | Away | May 28 2005 | 2 - 1 | 0 | Full |
| Azerbaijan | Home | March 30 2005 | 2 - 0 | 0 | Full |
| Northern Ireland | Home | March 26 2005 | 4 - 0 | 1 | Full |
| Azerbaijan | Away | october 13 2004 | 1 - 0 | 0 | Sub |
| Austria | Away | September 4 2004 | 2 - 2 | 0 | Sub |
| Iceland | Home | June 5 2004 | 6 - 1 | 0 | Sub |
| Japan | Home | June 1 2004 | 1 - 1 | 0 | Sub |
| Sweden | Away | March 31 2004 | 0 - 1 | 0 | Sub |
| Portugal | Away | February 18 2004 | 1 - 1 | 0 | Sub |
| Denmark | Home | November 16 2003 | 2 - 3 | 1 | Full |
| Lichtenstein | Home | September 10 2003 | 2 - 0 | 0 | Sub |
| Croatia | Home | August 20 2003 | 3 - 1 | 0 | Sub |
| Serbia & Montenegro | Home | June 3 2003 | 2 - 1 | 1 | Sub |
| South Africa | Away | May 22 2003 | 2 - 1 | 0 | Sub |
| Portugal | Home | September 7 2002 | 1 - 1 | 0 | Sub |
| Sweden | WC 2002 | June 2 2002 | 1 - 1 | 0 | Sub |
| Cameroon | WC 2002 | May 26 2002 | 2 - 2 | 0 | Full |
| South Korea | WC 2002 | May 21 2002 | 1 - 1 | 0 | Sub |
| Paraguay | Home | April 17 2004 | 4 - 0 | 0 | Sub |
| Italy | Home | March 27 2002 | 1 - 2 | 0 | Sub |
| Holland | Away | February 13 2004 | 1 - 1 | 0 | Sub |
| Mexico | Home | May 25 2001 | 4 - 0 | 0 | Sub |


